Pay Application Fee here
Important Dates (2021-22)
Student applicants can expect these significant dates:
Event | Fall | Winter | Spring |
---|---|---|---|
Application Deadline | Aug 1, 2021 | Nov 1, 2021 | Feb 14, 2022 |
Classes Begin | Aug 30, 2021 | Nov 29, 2021 | Mar 14, 2022 |
Add / Drop Deadline | Sep 5, 2021 | Dec 5, 2021 | April 20, 2022 |
Withdrawal Deadline | Oct 22, 2021 | Feb 4, 2021 | May 20, 2022 |
Classes End | Nov 12, 2021 | Feb 25, 2021 | June 3, 2022 |
GPA Requirements
Estimated chance of acceptance based on Student Applicant’s GPA
GPA | Estimated chance of acceptance |
---|---|
3.76 to 4.0 | Good |
3.26 to 3.75 | Good |
3.0 to 3.25 | Average |
2.5 to 2.99 | Average |
Below 2.5 | Poor |
GRE Requirements
Applicants to Graduate Programs whose GPA is below 2.5 can take the GRE for admissions consideration. The applicant’s GRE score will be reviewed and taken into consideration for admissions. Our institutional code number is: 4142
GRE | Minimum Score |
---|---|
GRE Verbal | 150 |
GRE Writing | 3.5 |